Half - Female
Place Bib Name Category Age Gender Time Pace
1 381 Yunokizono, Haruka Age 20-29 29 Female 1:40:56.8 7:45.9
2 263 Eiley, Kerah Age 30-39 34 Female 1:47:35.2 8:16.6
3 265 English, Samantha Age 30-39 37 Female 1:53:15.0 8:42.7
4 346 Rice, Ashley Age 30-39 32 Female 1:54:01.5 8:46.3
5 201 Ack, Frankie Age 20-29 22 Female 1:56:52.0 8:59.4
6 382 Zabaneh, Elisabeth Age 40-49 46 Female 2:00:31.4 9:16.3
7 369 Triche, Teresa Age 60-99 63 Female 2:00:55.1 9:18.1
8 260 Dial, Cassie Age 30-39 37 Female 2:01:03.0 9:18.7
9 376 Westby, Nadia Age 30-39 33 Female 2:01:08.7 9:19.1
10 220 Azueta-Cho, Kathleen Age 30-39 30 Female 2:01:16.0 9:19.7
11 232 Bumsteed, Kelsey Age 20-29 25 Female 2:02:27.4 9:25.2
12 347 Riley, Alison Age 30-39 33 Female 2:05:40.7 9:40.1
13 320 Morales, Sarita Age 40-49 49 Female 2:07:37.1 9:49.0
14 367 Swasey, Claudia Age 30-39 32 Female 2:08:16.1 9:52.0
15 332 Park, Sarah Age 20-29 27 Female 2:09:05.3 9:55.8
16 221 Bader, Mary Age 40-49 46 Female 2:09:42.6 9:58.7
17 303 Lipman, Jenna Age 20-29 22 Female 2:10:28.7 10:02.2
18 284 Hanson, Anna Age 20-29 27 Female 2:11:15.5 10:05.8
19 366 Stakutis, Wanda Age 50-59 59 Female 2:13:55.1 10:18.1
20 302 Lemus, Wendy Age 40-49 42 Female 2:14:43.4 10:21.8
21 377 Westby, Tiffanie Age 30-39 35 Female 2:15:33.2 10:25.6
22 254 Cuevas, Kelsie Age 20-29 22 Female 2:17:14.7 10:33.4
23 398 Martinez, Bernice Age 50-59 51 Female 2:19:14.0 10:42.6
24 239 Carpenter, Kim Age 50-59 55 Female 2:20:59.2 10:50.7
25 268 Flores, Nancy Age 40-49 45 Female 2:22:05.3 10:55.8
26 362 Shaw, Mary Age 50-59 56 Female 2:22:37.3 10:58.3
27 338 Pott, Samira Age 40-49 45 Female 2:22:45.3 10:58.9
28 342 Ramos, Lucelly Age 40-49 48 Female 2:22:50.5 10:59.3
29 337 Pinkowski, Jennifer Age 40-49 43 Female 2:23:07.4 11:00.6
30 225 Beauchamp, Rachel Age 20-29 21 Female 2:24:50.8 11:08.5
31 365 Soler, Ana Age 20-29 24 Female 2:24:52.1 11:08.6
32 269 Flynn, Jenna Age 20-29 27 Female 2:25:25.6 11:11.2
33 359 Segura, Tracie Age 20-29 23 Female 2:25:53.7 11:13.4
34 317 Mena, Janette Age 30-39 31 Female 2:27:09.9 11:19.2
35 308 Maheia, Mara Age Under 20 16 Female 2:28:25.0 11:25.0
36 299 Kirsch, Carley Age 20-29 27 Female 2:29:50.5 11:31.6
37 296 Kee, Julie Age 30-39 31 Female 2:31:37.7 11:39.8
38 324 Nigam, Shikha Age 30-39 33 Female 2:31:41.3 11:40.1
39 205 Almasy, Ann Age 50-59 54 Female 2:33:00.3 11:46.2
40 313 Masse, Amanda Age 20-29 24 Female 2:33:27.6 11:48.3
41 354 Sasamoto, Manami Age 20-29 29 Female 2:33:50.7 11:50.1
42 325 Niver, Cynthia Age 30-39 37 Female 2:34:37.5 11:53.7
43 315 McDonald, Ruth Age 30-39 36 Female 2:37:42.7 12:07.9
44 288 Honaker, Ginny Age 30-39 36 Female 2:38:03.4 12:09.5
45 228 Bernard, Jennifer Age 30-39 38 Female 2:41:45.0 12:26.5
46 314 Matthews, Deanna Age 40-49 48 Female 2:41:51.8 12:27.1
47 255 Curcio, Quinn Age 20-29 27 Female 2:43:55.9 12:36.6
48 292 Hunt, Samantha Age 20-29 27 Female 2:46:33.7 12:48.7
49 224 Baron, Michele Age 40-49 46 Female 2:48:12.6 12:56.4
50 289 Horikawa, Kasumi Age 20-29 24 Female 2:52:24.8 13:15.8
51 226 Befus-Nogel, Jan Age 50-59 53 Female 2:52:59.6 13:18.4
52 433 Pascual, Ann Age 30-39 30 Female 2:55:40.0 13:30.8
53 348 Robichaux, Nancy Age 60-99 60 Female 2:56:58.9 13:36.8
54 300 Kurita, Ayumi Age 30-39 35 Female 2:57:34.2 13:39.6
55 307 Maheia, Dian Age 40-49 45 Female 2:57:37.1 13:39.8
56 374 Wells, Rebecca Age 40-49 46 Female 2:58:32.5 13:44.0
56 223 Banning, Brenda Age 30-39 33 Female 2:58:32.5 13:44.0
58 287 Hinton, Gloria Age 60-99 62 Female 3:00:16.0 13:52.0
59 279 Godfrey, Laura Age 50-59 51 Female 3:05:26.0 14:15.8
60 373 Vasquez, Marydelene Age 50-59 50 Female 3:05:40.4 14:17.0
61 331 Paquet-Durand, Isabelle Age 40-49 45 Female 3:06:11.5 14:19.3
62 295 Iwasa, Mito Age 30-39 31 Female 3:06:40.7 14:21.6
63 326 Nogel, Sara Jay Age Under 20 18 Female 3:08:59.1 14:32.2
64 298 King, Martine Age 30-39 35 Female 3:09:03.5 14:32.6
65 444 Silva, Michelle Age 40-49 44 Female 3:09:13.7 14:33.4
66 357 Schoeppner, Ruth Age 50-59 59 Female 3:15:18.0 15:01.4
67 210 Arnold, Angelica Age 40-49 43 Female 3:15:54.9 15:04.2
68 297 King, Andree Age 30-39 38 Female 3:17:18.2 15:10.6
69 355 Sato, Mieko Age 30-39 31 Female 3:23:55.3 15:41.2
70 253 Cuellar, Shera Age 30-39 30 Female 3:33:21.3 16:24.7
71 216 Augustine, Shyana Age Under 20 13 Female 3:34:10.8 16:28.5
71 252 Warisi Age Under 20 15 Female 3:34:10.8 16:28.5
73 281 Gonzalez, Michelle Age 40-49 47 Female 3:35:04.0 16:32.6
74 230 Blaine, Rebecca Age 30-39 34 Female 3:42:56.3 17:08.9
75 250 Connor, Stephanie Age 20-29 26 Female 3:42:57.0 17:09.0
76 394 Flores, Ruth Age 30-39 32 Female 3:46:02.6 17:23.3
76 393 Salado, Lulu Age 30-39 30 Female 3:46:02.6 17:23.3
78 259 Dial, Brice Age 30-39 35 Female 3:51:04.7 17:46.5
79 278 Gideon, Pamela Age 40-49 40 Female 3:52:02.3 17:50.9
- 339 Putzier, Jane Age 50-59 57 Female DNF -
- 219 Avila, Dayisha Age Under 20 12 Female DSQ -
- 237 Cano, Tamara Age 30-39 34 Female DNS -
- 257 deAngelis, Anadilia Age 40-49 46 Female DNS -
- 321 Moriera, Lorris Age 30-39 32 Female DNS -
- 368 Todd, Shaylene Age 30-39 34 Female DNS -
- 399 Willingham, Bryce Age 30-39 31 Female DNS -