Half - Overall
Place Bib Name Category Age Gender Time Pace
1 328 O'Brien, Leon Age 30-39 31 Male 1:18:16.0 6:01.2
2 351 Hemmans, Dean Age 30-39 34 Male 1:30:42.1 6:58.6
3 227 Bennett, Kadeem Age 20-29 25 Male 1:32:08.9 7:05.3
4 363 Smith, Ian Age 30-39 39 Male 1:33:38.1 7:12.2
5 261 Duncan, Kenrick Age 30-39 31 Male 1:35:29.2 7:20.7
6 264 Englehardt, Martin Age 30-39 36 Male 1:35:32.6 7:21.0
7 312 Martin, Victor Age 40-49 40 Male 1:40:06.9 7:42.1
8 381 Yunokizono, Haruka Age 20-29 29 Female 1:40:56.8 7:45.9
9 371 Turcios, Miguel Angel Age 40-49 44 Male 1:43:01.7 7:55.5
10 208 Arevalo, Boris Age 30-39 34 Male 1:45:04.6 8:05.0
11 364 Santos, Juan Age 20-29 24 Male 1:45:44.7 8:08.1
12 267 Figueroa, Ramon Age 50-59 56 Male 1:46:33.3 8:11.8
13 400 Martinez, Damone Age 20-29 20 Male 1:47:05.0 8:14.2
14 396 Panton, Eaton Age 40-49 48 Male 1:47:06.9 8:14.4
15 316 Meighan, Terrick Age 20-29 22 Male 1:47:30.2 8:16.2
16 263 Eiley, Kerah Age 30-39 34 Female 1:47:35.2 8:16.6
17 249 Coleman, Enfield Age Under 20 15 Male 1:47:38.0 8:16.8
18 283 Guzman, Jahmal Age Under 20 19 Male 1:50:12.8 8:28.7
19 236 Cano, David Age 30-39 39 Male 1:50:13.9 8:28.8
20 275 Garcia, Tyler Age Under 20 15 Male 1:50:14.1 8:28.8
21 334 Patzan, Miguel Age 30-39 34 Male 1:51:48.7 8:36.1
22 318 Mendez, Omar Age Under 20 18 Male 1:52:24.2 8:38.8
23 215 Augustine, Shuzzy Age Under 20 15 Male 1:53:11.3 8:42.4
24 265 English, Samantha Age 30-39 37 Female 1:53:15.0 8:42.7
25 361 Severini, Chris Age 20-29 24 Male 1:53:34.8 8:44.2
26 282 Guzman, Devon Age Under 20 15 Male 1:53:50.9 8:45.5
27 346 Rice, Ashley Age 30-39 32 Female 1:54:01.5 8:46.3
28 266 Ferrera, Claudio Age 40-49 44 Male 1:55:08.0 8:51.4
29 385 Maskall, Ian Age 40-49 40 Male 1:55:49.0 8:54.5
30 201 Ack, Frankie Age 20-29 22 Female 1:56:52.0 8:59.4
31 214 Augustine, Alger Age Under 20 15 Male 1:56:53.0 8:59.5
32 291 Howell, Jerry Age 60-99 62 Male 1:56:53.5 8:59.5
33 304 Lorenzo, James Age 50-59 55 Male 1:57:07.9 9:00.6
34 234 Caliz, Maleek Age Under 20 18 Male 2:00:08.3 9:14.5
35 382 Zabaneh, Elisabeth Age 40-49 46 Female 2:00:31.4 9:16.3
36 369 Triche, Teresa Age 60-99 63 Female 2:00:55.1 9:18.1
37 260 Dial, Cassie Age 30-39 37 Female 2:01:03.0 9:18.7
38 376 Westby, Nadia Age 30-39 33 Female 2:01:08.7 9:19.1
39 220 Azueta-Cho, Kathleen Age 30-39 30 Female 2:01:16.0 9:19.7
40 276 Garel, Joe Age 50-59 52 Male 2:01:33.3 9:21.0
41 294 Hyde, Douglas Age 30-39 39 Male 2:02:12.8 9:24.1
42 232 Bumsteed, Kelsey Age 20-29 25 Female 2:02:27.4 9:25.2
43 388 Bryant, Jonathan Age 40-49 45 Male 2:03:34.4 9:30.3
44 347 Riley, Alison Age 30-39 33 Female 2:05:40.7 9:40.1
45 247 Cobb, Elroy Team Male 2:06:53.9 9:45.7
46 320 Morales, Sarita Age 40-49 49 Female 2:07:37.1 9:49.0
47 367 Swasey, Claudia Age 30-39 32 Female 2:08:16.1 9:52.0
48 332 Park, Sarah Age 20-29 27 Female 2:09:05.3 9:55.8
49 221 Bader, Mary Age 40-49 46 Female 2:09:42.6 9:58.7
50 303 Lipman, Jenna Age 20-29 22 Female 2:10:28.7 10:02.2
51 233 Caballero, Jaheim Age Under 20 15 Male 2:10:54.0 10:04.2
51 235 Caliz, Omado Age Under 20 16 Male 2:10:54.0 10:04.2
51 241 Martinez, Kenyan Age Under 20 15 Male 2:10:54.0 10:04.2
54 284 Hanson, Anna Age 20-29 27 Female 2:11:15.5 10:05.8
55 256 Dacoff, Peter Age 30-39 33 Male 2:11:37.8 10:07.5
56 286 Henry, Jovan Team Male 2:13:07.4 10:14.4
57 366 Stakutis, Wanda Age 50-59 59 Female 2:13:55.1 10:18.1
58 290 Houser, Matthew Age 20-29 24 Male 2:14:24.7 10:20.4
59 302 Lemus, Wendy Age 40-49 42 Female 2:14:43.4 10:21.8
60 242 Chavin, Obed Age 20-29 23 Male 2:15:31.9 10:25.5
61 377 Westby, Tiffanie Age 30-39 35 Female 2:15:33.2 10:25.6
62 243 Cho, Gian Age 30-39 31 Male 2:15:45.0 10:26.5
63 306 Magana, Jeremiah Age 20-29 20 Male 2:17:00.5 10:32.3
64 254 Cuevas, Kelsie Age 20-29 22 Female 2:17:14.7 10:33.4
65 240 Carpenter, Nick Age 60-99 62 Male 2:18:25.1 10:38.9
66 329 Pacheco, Ramon Age 30-39 31 Male 2:18:34.9 10:39.6
67 398 Martinez, Bernice Age 50-59 51 Female 2:19:14.0 10:42.6
68 239 Carpenter, Kim Age 50-59 55 Female 2:20:59.2 10:50.7
69 360 Selent, Pete Age 50-59 54 Male 2:21:23.8 10:52.6
70 203 Adolphus, Melvin Age 20-29 22 Male 2:21:56.8 10:55.1
71 268 Flores, Nancy Age 40-49 45 Female 2:22:05.3 10:55.8
72 392 Henriquez, Shaid Age 20-29 25 Male 2:22:24.1 10:57.2
73 362 Shaw, Mary Age 50-59 56 Female 2:22:37.3 10:58.3
74 338 Pott, Samira Age 40-49 45 Female 2:22:45.3 10:58.9
75 342 Ramos, Lucelly Age 40-49 48 Female 2:22:50.5 10:59.3
76 337 Pinkowski, Jennifer Age 40-49 43 Female 2:23:07.4 11:00.6
77 225 Beauchamp, Rachel Age 20-29 21 Female 2:24:50.8 11:08.5
78 365 Soler, Ana Age 20-29 24 Female 2:24:52.1 11:08.6
79 269 Flynn, Jenna Age 20-29 27 Female 2:25:25.6 11:11.2
79 270 Flynn, Joel Age 30-39 37 Male 2:25:25.6 11:11.2
81 387 Currant, Paul Age 50-59 56 Male 2:25:40.0 11:12.3
82 359 Segura, Tracie Age 20-29 23 Female 2:25:53.7 11:13.4
83 213 Caballero, Jamar Age Under 20 14 Male 2:26:18.8 11:15.3
84 336 Petzold, Kevin Age 40-49 43 Male 2:26:23.8 11:15.7
85 317 Mena, Janette Age 30-39 31 Female 2:27:09.9 11:19.2
86 330 Palacio, Kennedy Age Under 20 19 Male 2:27:47.2 11:22.1
87 349 Rodriguez, Ines Age Under 20 15 Male 2:28:11.3 11:23.9
88 207 Ardon, Edison Age Under 20 17 Male 2:28:16.9 11:24.4
89 340 Ramirez, Jarmil Age Under 20 18 Male 2:28:22.7 11:24.8
90 308 Maheia, Mara Age Under 20 16 Female 2:28:25.0 11:25.0
91 319 Michael, Kareem Age 30-39 37 Male 2:28:30.0 11:25.4
92 372 Tush, Hilario Age 20-29 29 Male 2:29:47.7 11:31.4
93 299 Kirsch, Carley Age 20-29 27 Female 2:29:50.5 11:31.6
94 391 Chavin, Axel Age 20-29 27 Male 2:31:14.2 11:38.0
94 395 Ortiz, Miguel Age 30-39 30 Male 2:31:14.2 11:38.0
96 352 Sandoval, Evan Age 30-39 30 Male 2:31:21.0 11:38.5
97 296 Kee, Julie Age 30-39 31 Female 2:31:37.7 11:39.8
98 324 Nigam, Shikha Age 30-39 33 Female 2:31:41.3 11:40.1
99 205 Almasy, Ann Age 50-59 54 Female 2:33:00.3 11:46.2
100 313 Masse, Amanda Age 20-29 24 Female 2:33:27.6 11:48.3
101 354 Sasamoto, Manami Age 20-29 29 Female 2:33:50.7 11:50.1
102 325 Niver, Cynthia Age 30-39 37 Female 2:34:37.5 11:53.7
103 322 Myvette, Lennox Age 20-29 29 Male 2:36:02.3 12:00.2
104 323 Nigam, Mohit Age 20-29 26 Male 2:36:40.3 12:03.1
105 353 Santos, Walter Age 40-49 41 Male 2:36:54.0 12:04.2
106 389 Almasy, Butch Age 50-59 57 Male 2:37:10.4 12:05.4
107 315 McDonald, Ruth Age 30-39 36 Female 2:37:42.7 12:07.9
108 288 Honaker, Ginny Age 30-39 36 Female 2:38:03.4 12:09.5
109 228 Bernard, Jennifer Age 30-39 38 Female 2:41:45.0 12:26.5
110 314 Matthews, Deanna Age 40-49 48 Female 2:41:51.8 12:27.1
111 238 Carabantes, Jose Team Male 2:41:57.3 12:27.5
112 255 Curcio, Quinn Age 20-29 27 Female 2:43:55.9 12:36.6
113 292 Hunt, Samantha Age 20-29 27 Female 2:46:33.7 12:48.7
114 397 Tillett, Godfrey Age Under 20 17 Male 2:47:32.9 12:53.3
115 224 Baron, Michele Age 40-49 46 Female 2:48:12.6 12:56.4
116 289 Horikawa, Kasumi Age 20-29 24 Female 2:52:24.8 13:15.8
117 226 Befus-Nogel, Jan Age 50-59 53 Female 2:52:59.6 13:18.4
118 311 Marshalleck, Martin Age 40-49 49 Male 2:54:32.0 13:25.5
119 433 Pascual, Ann Age 30-39 30 Female 2:55:40.0 13:30.8
120 348 Robichaux, Nancy Age 60-99 60 Female 2:56:58.9 13:36.8
121 300 Kurita, Ayumi Age 30-39 35 Female 2:57:34.2 13:39.6
122 307 Maheia, Dian Age 40-49 45 Female 2:57:37.1 13:39.8
123 374 Wells, Rebecca Age 40-49 46 Female 2:58:32.5 13:44.0
123 223 Banning, Brenda Age 30-39 33 Female 2:58:32.5 13:44.0
125 287 Hinton, Gloria Age 60-99 62 Female 3:00:16.0 13:52.0
126 309 Manzanero, Marvin Age 40-49 42 Male 3:01:40.0 13:58.5
127 343 Ramos, Rasheed Age Under 20 13 Male 3:02:33.9 14:02.6
128 279 Godfrey, Laura Age 50-59 51 Female 3:05:26.0 14:15.8
129 370 Tucker, Stuart Age 50-59 54 Male 3:05:40.4 14:17.0
129 373 Vasquez, Marydelene Age 50-59 50 Female 3:05:40.4 14:17.0
131 331 Paquet-Durand, Isabelle Age 40-49 45 Female 3:06:11.5 14:19.3
132 295 Iwasa, Mito Age 30-39 31 Female 3:06:40.7 14:21.6
132 380 Yoshizawa, Jun Age 30-39 30 Male 3:06:40.7 14:21.6
134 345 Reymondo, Francisco Age 30-39 38 Male 3:08:54.9 14:31.9
135 326 Nogel, Sara Jay Age Under 20 18 Female 3:08:59.1 14:32.2
136 298 King, Martine Age 30-39 35 Female 3:09:03.5 14:32.6
137 444 Silva, Michelle Age 40-49 44 Female 3:09:13.7 14:33.4
138 248 Coc, Ernesto Team Male 3:11:08.9 14:42.2
139 356 Schoeppner, Peter Age 60-99 60 Male 3:15:18.0 15:01.4
139 357 Schoeppner, Ruth Age 50-59 59 Female 3:15:18.0 15:01.4
141 210 Arnold, Angelica Age 40-49 43 Female 3:15:54.9 15:04.2
142 297 King, Andree Age 30-39 38 Female 3:17:18.2 15:10.6
143 244 Choc, Andres Team Male 3:21:02.3 15:27.9
144 327 Nogel, Torsten Age 20-29 21 Male 3:22:12.8 15:33.3
145 386 Thomson, Thomas Age 60-99 67 Male 3:22:46.6 15:35.9
146 355 Sato, Mieko Age 30-39 31 Female 3:23:55.3 15:41.2
147 390 Castillo, Luis Age 20-29 20 Male 3:31:16.3 16:15.1
148 253 Cuellar, Shera Age 30-39 30 Female 3:33:21.3 16:24.7
149 216 Augustine, Shyana Age Under 20 13 Female 3:34:10.8 16:28.5
149 252 Warisi Age Under 20 15 Female 3:34:10.8 16:28.5
151 280 Gonzalez, Jose Age 50-59 53 Male 3:35:04.0 16:32.6
151 281 Gonzalez, Michelle Age 40-49 47 Female 3:35:04.0 16:32.6
153 230 Blaine, Rebecca Age 30-39 34 Female 3:42:56.3 17:08.9
154 250 Connor, Stephanie Age 20-29 26 Female 3:42:57.0 17:09.0
155 341 Ramirez, Kirwin Age 20-29 24 Male 3:44:02.8 17:14.1
156 394 Flores, Ruth Age 30-39 32 Female 3:46:02.6 17:23.3
156 393 Salado, Lulu Age 30-39 30 Female 3:46:02.6 17:23.3
158 259 Dial, Brice Age 30-39 35 Female 3:51:04.7 17:46.5
159 375 Westby, Cleve Age 30-39 39 Male 3:51:06.8 17:46.7
160 278 Gideon, Pamela Age 40-49 40 Female 3:52:02.3 17:50.9
161 406 Chrysler, Richard Age 60-99 74 Male 4:01:09.8 18:33.1
- 251 Williams, Lisani Age Under 20 15 Male DNF -
- 339 Putzier, Jane Age 50-59 57 Female DNF -
- 219 Avila, Dayisha Age Under 20 12 Female DSQ -
- 202 Adams, Scott Age 40-49 43 Male DNS -
- 217 Augustine, Wilfred Age Under 20 18 Male DNS -
- 218 Augustine, Winston Age Under 20 19 Male DNS -
- 237 Cano, Tamara Age 30-39 34 Female DNS -
- 257 deAngelis, Anadilia Age 40-49 46 Female DNS -
- 262 Egan, Tommy Age 40-49 47 Male DNS -
- 321 Moriera, Lorris Age 30-39 32 Female DNS -
- 368 Todd, Shaylene Age 30-39 34 Female DNS -
- 384 Zuniga, Khort Age Under 20 12 Male DNS -
- 399 Willingham, Bryce Age 30-39 31 Female DNS -