half - Male
Place Bib Name Category Age Gender Time Pace
1 328 O'Brien, Leon Age 30-39 31 Male 1:18:16.0 6:01.2
2 351 Hemmans, Dean Age 30-39 34 Male 1:30:42.1 6:58.6
3 227 Bennett, Kadeem Age 20-29 25 Male 1:32:08.9 7:05.3
4 363 Smith, Ian Age 30-39 39 Male 1:33:38.1 7:12.2
5 261 Duncan, Kenrick Age 30-39 31 Male 1:35:29.2 7:20.7
6 264 Englehardt, Martin Age 30-39 36 Male 1:35:32.6 7:21.0
7 312 Martin, Victor Age 40-49 40 Male 1:40:06.9 7:42.1
8 371 Turcios, Miguel Angel Age 40-49 44 Male 1:43:01.7 7:55.5
9 208 Arevalo, Boris Age 30-39 34 Male 1:45:04.6 8:05.0
10 364 Santos, Juan Age 20-29 24 Male 1:45:44.7 8:08.1
11 267 Figueroa, Ramon Age 50-59 56 Male 1:46:33.3 8:11.8
12 400 Martinez, Damone Age 20-29 20 Male 1:47:05.0 8:14.2
13 396 Panton, Eaton Age 40-49 48 Male 1:47:06.9 8:14.4
14 316 Meighan, Terrick Age 20-29 22 Male 1:47:30.2 8:16.2
15 249 Coleman, Enfield Age 1-19 15 Male 1:47:38.0 8:16.8
16 283 Guzman, Jahmal Age 1-19 19 Male 1:50:12.8 8:28.7
17 236 Cano, David Age 30-39 39 Male 1:50:13.9 8:28.8
18 275 Garcia, Tyler Age 1-19 15 Male 1:50:14.1 8:28.8
19 334 Patzan, Miguel Age 30-39 34 Male 1:51:48.7 8:36.1
20 318 Mendez, Omar Age 1-19 18 Male 1:52:24.2 8:38.8
21 215 Augustine, Shuzzy Age 1-19 15 Male 1:53:11.3 8:42.4
22 361 Severini, Chris Age 20-29 24 Male 1:53:34.8 8:44.2
23 282 Guzman, Devon Age 1-19 15 Male 1:53:50.9 8:45.5
24 266 Ferrera, Claudio Age 40-49 44 Male 1:55:08.0 8:51.4
25 385 Maskall, Ian Age 40-49 40 Male 1:55:49.0 8:54.5
26 214 Augustine, Alger Age 1-19 15 Male 1:56:53.0 8:59.5
27 291 Howell, Jerry Age 60-99 62 Male 1:56:53.5 8:59.5
28 304 Lorenzo, James Age 50-59 55 Male 1:57:07.9 9:00.6
29 234 Caliz, Maleek Age 1-19 18 Male 2:00:08.3 9:14.5
30 276 Garel, Joe Age 50-59 52 Male 2:01:33.3 9:21.0
31 294 Hyde, Douglas Age 30-39 39 Male 2:02:12.8 9:24.1
32 388 Bryant, Jonathan Age 40-49 45 Male 2:03:34.4 9:30.3
33 247 Cobb, Elroy Team Male 2:06:53.9 9:45.7
34 233 Caballero, Jaheim Age 1-19 15 Male 2:10:54.0 10:04.2
34 235 Caliz, Omado Age 1-19 16 Male 2:10:54.0 10:04.2
34 241 Martinez, Kenyan Age 1-19 15 Male 2:10:54.0 10:04.2
37 256 Dacoff, Peter Age 30-39 33 Male 2:11:37.8 10:07.5
38 286 Henry, Jovan Team Male 2:13:07.4 10:14.4
39 290 Houser, Matthew Age 20-29 24 Male 2:14:24.7 10:20.4
40 242 Chavin, Obed Age 20-29 23 Male 2:15:31.9 10:25.5
41 243 Cho, Gian Age 30-39 31 Male 2:15:45.0 10:26.5
42 306 Magana, Jeremiah Age 20-29 20 Male 2:17:00.5 10:32.3
43 240 Carpenter, Nick Age 60-99 62 Male 2:18:25.1 10:38.9
44 329 Pacheco, Ramon Age 30-39 31 Male 2:18:34.9 10:39.6
45 360 Selent, Pete Age 50-59 54 Male 2:21:23.8 10:52.6
46 203 Adolphus, Melvin Age 20-29 22 Male 2:21:56.8 10:55.1
47 392 Henriquez, Shaid Age 20-29 25 Male 2:22:24.1 10:57.2
48 270 Flynn, Joel Age 30-39 37 Male 2:25:25.6 11:11.2
49 387 Currant, Paul Age 50-59 56 Male 2:25:40.0 11:12.3
50 213 Caballero, Jamar Age 1-19 14 Male 2:26:18.8 11:15.3
51 336 Petzold, Kevin Age 40-49 43 Male 2:26:23.8 11:15.7
52 330 Palacio, Kennedy Age 1-19 19 Male 2:27:47.2 11:22.1
53 349 Rodriguez, Ines Age 1-19 15 Male 2:28:11.3 11:23.9
54 207 Ardon, Edison Age 1-19 17 Male 2:28:16.9 11:24.4
55 340 Ramirez, Jarmil Age 1-19 18 Male 2:28:22.7 11:24.8
56 319 Michael, Kareem Age 30-39 37 Male 2:28:30.0 11:25.4
57 372 Tush, Hilario Age 20-29 29 Male 2:29:47.7 11:31.4
58 391 Chavin, Axel Age 20-29 27 Male 2:31:14.2 11:38.0
58 395 Ortiz, Miguel Age 30-39 30 Male 2:31:14.2 11:38.0
60 352 Sandoval, Evan Age 30-39 30 Male 2:31:21.0 11:38.5
61 322 Myvette, Lennox Age 20-29 29 Male 2:36:02.3 12:00.2
62 323 Nigam, Mohit Age 20-29 26 Male 2:36:40.3 12:03.1
63 353 Santos, Walter Age 40-49 41 Male 2:36:54.0 12:04.2
64 389 Almasy, Butch Age 50-59 57 Male 2:37:10.4 12:05.4
65 238 Carabantes, Jose Team Male 2:41:57.3 12:27.5
66 397 Tillett, Godfrey Age 1-19 17 Male 2:47:32.9 12:53.3
67 311 Marshalleck, Martin Age 40-49 49 Male 2:54:32.0 13:25.5
68 309 Manzanero, Marvin Age 40-49 42 Male 3:01:40.0 13:58.5
69 343 Ramos, Rasheed Age 1-19 13 Male 3:02:33.9 14:02.6
70 370 Tucker, Stuart Age 50-59 54 Male 3:05:40.4 14:17.0
71 380 Yoshizawa, Jun Age 30-39 30 Male 3:06:40.7 14:21.6
72 345 Reymondo, Francisco Age 30-39 38 Male 3:08:54.9 14:31.9
73 248 Coc, Ernesto Team Male 3:11:08.9 14:42.2
74 356 Schoeppner, Peter Age 60-99 60 Male 3:15:18.0 15:01.4
75 244 Choc, Andres Team Male 3:21:02.3 15:27.9
76 327 Nogel, Torsten Age 20-29 21 Male 3:22:12.8 15:33.3
77 386 Thomson, Thomas Age 60-99 67 Male 3:22:46.6 15:35.9
78 390 Castillo, Luis Age 20-29 20 Male 3:31:16.3 16:15.1
79 280 Gonzalez, Jose Age 50-59 53 Male 3:35:04.0 16:32.6
80 341 Ramirez, Kirwin Age 20-29 24 Male 3:44:02.8 17:14.1
81 375 Westby, Cleve Age 30-39 39 Male 3:51:06.8 17:46.7
82 406 Chrysler, Richard Age 60-99 74 Male 4:01:09.8 18:33.1
- 251 Williams, Lisani Age 1-19 15 Male DNF -
- 202 Adams, Scott Age 40-49 43 Male DNS -
- 217 Augustine, Wilfred Age 1-19 18 Male DNS -
- 218 Augustine, Winston Age 1-19 19 Male DNS -
- 262 Egan, Tommy Age 40-49 47 Male DNS -
- 384 Zuniga, Khort Age 1-19 12 Male DNS -