-
Full - Male
Place Bib Name Category Age Gender Time Pace
1 101 Augustine, Egbert Age Under 30 29 Male 3:13:45.6 7:27.1
2 108 Davis, Albert Age Under 30 22 Male 3:27:37.7 7:59.1
3 132 Webster, Jamel Age Under 30 25 Male 3:30:23.8 8:05.5
4 104 Cal, Kliuvert Age Under 30 20 Male 3:39:01.2 8:25.4
5 124 Panna, Orginio Age Under 30 22 Male 3:42:11.0 8.28.8
6 126 Ramos, Amir Age Under 30 19 Male 3:44:21.8 8:37.8
7 123 Rakowski, Maciej Age 40-49 43 Male 3:51:01.6 8:53.1
8 130 Uzawa, Yuta Age 30-39 31 Male 4:04:59.4 9:25.4
9 113 Hope, Marvin Age 50-59 50 Male 4:07:29.4 9:31.1
10 105 Carboneri, Seth Age 40-49 44 Male 4:11:07.4 9:39.5
11 116 Martin, Laurent Age 50-59 56 Male 5:09:07.0 11:53.3
12 103 Bedyk, Tomasz Age 30-39 38 Male 5:13:11.1 12:02.7
13 107 Cruz, Amado Age Under 30 29 Male 5:46:27.1 13:19.5
14 121 Pech, Orlando Age 60-99 64 Male 5:50:23.0 13:28.6
15 110 Doodnath, Lester Age 40-49 46 Male 6:45:03.8 15:34.8
16 111 Fruitema, Marc Age Under 30 25 Male 6:51:18.8 15:49.2
- 114 Kelley, Kent Age 40-49 48 Male DNF -